- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious, Detached Home Is Located In The Desirable "L" Section, Easy Access To Walking Trails, Parks, Schools, Transit & Minutes To Major Hwys. The Large Principle Rooms Are Beautifully Laid Out, With The Main Floor Featuring A Formal Living & Dining Room. A Spacious Family Room With Fireplace & Large Kitchen, There Are 4 Bedrooms, 4 Washrooms & Secluded Loft W/ Fireplace Adding Space For The Family To Gather. Basement Finished W/ Wet Bar
Plus A Private Office & A 2 Pc, 5 Appliances, Elfs, Window Coverings, Cac, Juccuzi Tub, Sump Pump, Bar Fridge, 2 Fans, High Eff Furnace, Retractable Awning, Brand New Fridge, Exclude Family Room Drapes
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2500-3000 |
Property Tax | $5,137 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 39.37 x 104.99 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.87m x 3.35m | Hardwood Floor, Large Window |
Main | Dining | 3.96m x 3.53m | Hardwood Floor |
Main | Kitchen | 4.57m x 3.65m | Ceramic Floor, Pantry, Eat-In Kitchen |
Main | Breakfast | 2.92m x 2.31m | Ceramic Floor, California Shutters |
Main | Family | 4.87m x 4.57m | Hardwood Floor, Sliding Doors, Fireplace |
Upper | Master | 4.75m x 3.65m | Broadloom, 5 Pc Ensuite, Double Closet |
Upper | 2nd Br | 3.96m x 3.96m | Broadloom, Large Window, Closet |
Upper | 3rd Br | 3.65m x 3.53m | Broadloom, Closet |
Upper | 4th Br | 3.53m x 3.04m | Broadloom, Closet |
Upper | Loft | 6.09m x 3.84m | Broadloom, Fireplace |
Lower | Rec | 8.20m x 4.26m | Laminate, Finished, Wet Bar |
Lower | Office | 3.93m x 2.31m | Laminate |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 5 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
